
Light Sensitive Pigment Manufacturer Photochromic Pigment Powder for Coatings Inks Plastics
Overview Color The Photochromic pigment color before and after UV light. 1. Could I have prices of your photochromic pig
Send your inquiryDESCRIPTION
- Overview
- Detailed Photos
- Aplication
- FAQ
Basic Info.
| EINECS | 231-554-3 |
| Usage | Paints, Paper, Cosmetic, Ink, Textile, Ceramic, Photoelectric Communication, Plastics, Leather, Food |
| Colour | White, Green, Yellow, Purple, Brown, Red, Black, Orange, Blue |
| Application Material | Leather |
| Appearance | Powder |
| Type | Synthetic |
| Solubility | Insolubility |
| Item Name | UV Sun Sensitive Photochromic Pigment |
| Other Name | Sun Sensitive Pigment |
| Funcation | Color Change by Sunlight or UV Light |
| Package | Drum, Carton, Plastic Bag |
| Main Uses | Paint, Coating, Printing Ink, Plastics, Decoration |
| Certificatioins | ISO9001, ISO14001, SGS, TDS, MSDS |
| Heat Resistance | 225 CE |
| Color Choices | 6 Series, 35 Main Colors |
| Sample Policy | Free Sample |
| Transport Package | 25 Kilogram/Bag, 1kilogram/Bag |
| Specification | 3 microns Average particle size |
| Trademark | Lift Tech |
| Origin | China |
| HS Code | 3204170090 |
| Production Capacity | 40 Tons/Month |
Product Description
ColorThe Photochromic pigment color before and after UV light.
1. Could I have prices of your photochromic pigment powder? Welcome. Pls feel free to send your message at the end of this page. You will get our reply in 24 hours2. How many colors can you supply? So far, we can supply more than 48 colors. Basic color: Red, yellow, blue purple photochromic pigment powder. Other color: Purple, sky blue, green, grey, orange, rose red and other colors of UV sun light sensitive pigment powder.3. How long is your delivery time ? According to your order quantities, our production time is 3-5 days. Shipping time is 5-7 days by express(DHL, FEDEX, UP days by Sea freight.4. What is the features of your photochromic pigment powder? A. Complete discoloration (pure color shade), Pure base color, Short excitation time, colour stability from batch to batch, Good Dispersibility, Antisettling B. BPA free approved by EN71-3 and MSDS, safe to skin. C. We also can supply High transparent photochromic pigment for some High transparent plastic cups. D. We also can supply Strong solvent resistance series for sunglasses.
| Basic color | Red, yellow, blue, and purple |
| Other color | Purple, sky blue, green, grey, orange, rose red |
| More color | We can also customize color as your request |
Composition
| Chemical Name | CAS No. | EC No. | Concentration |
| Polyoxymethylenemelamine | 9003-08-1 | / | 21.0 ~ 24.0% |
| Styrene maleic anhydride monomethyl maleate polymer | 31959-78-1 | / | 7.5 ~ 9.5% |
| Mineral Oil | 8212-95-1 | / | 62.0 ~ 68.0% |
| Photochromic dye | 114747-44-3 | / | 1.3 ~ 1.8% |
| Color developing agent | / | / | 5.0 ~10.0 % |
| Color former | / | / | 1.0% ~ 3.0% |
| UV control factor | / | / | 1.0% ~ 3.0% |
| Antioxidant | 3806-34-6 | 223-276-6 | 3.0% ~ 5.0% |
Suggested usage amount
| Water-based ink/paint | Oil-based ink/ paint | Plastic injection/ extrusion |
| 3%~30% W/W | 3%~30% W/W | 0.2%~5% W/W |
Aplication FAQ
Related Products






